| Management number | 228499106 | Release Date | 2026/05/31 | List Price | $11.20 | Model Number | 228499106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850047922243 |
|---|---|
| ASIN | B0DJ1QQ8XL |
| Size | 3.3 Fl Oz (Pack of 1) |
| Item Form | Liquid |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | SUGARED + BRONZED |
| Unit Count | 3.3 Fluid Ounces |
| Item Weight | 0.15 Kilograms |
| Manufacturer | SUGARED + BRONZED |
| Number of Items | 1 |
| Product Benefits | Brightening, Even Toning, Hydrating, Radiant Tan, Revitalizing, Soothing |
| Material Features | Cruelty Free |
| Material Type Free | Paraben Free, Phthalate Free, SLES Free, SLS Free, Sulfate Free |
| Manufacturer Part Number | 0000022286638 |
| Global Trade Identification Number | 00850047922243 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form