| Management number | 226513974 | Release Date | 2026/05/09 | List Price | $132.00 | Model Number | 226513974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0G6SP6H96 |
|---|---|
| Size | Queen (U.S. Standard) |
| Color | Gray/White |
| Set Name | 14" - Hybrid Queen |
| topstyle | Euro Top |
| Brand Name | HeySleep |
| Model Name | Hybrid Mattress |
| Item Weight | 78 Pounds |
| Manufacturer | Heysleep |
| Model Number | DS-HY-2026 |
| Fill Material | Gel Memory Foam, High Density Foam, Memory Foam |
| Material Type | Foam, High Density Foam, Memory Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester Blend |
| Item Thickness | 14 Inches |
| Is Customizable | No |
| Item Dimensions | 80 x 60 x 14 inches |
| Number of Layers | 8.0 |
| Product Benefits | Back Pain Relief, Edge support enhancement, Posture Support, Promote spinal alignment |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Durable, Fire Retardant, Pressure Relief, Zoned Support |
| Included Components | Box Opener, Hybrid Mattress |
| Weight Capacity Maximum | 1000 Pounds |
| Manufacturer Part Number | DS-HY-2026 |
| Number of Mattress Coils | 736 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Spot Clean |
| Mattress Comfort Layer Material | Comfort Foam, Cotton |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form