| Management number | 228644683 | Release Date | 2026/05/31 | List Price | $197.20 | Model Number | 228644683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 199641517418 |
|---|---|
| ASIN | B0FN46VPJM |
| Color | White |
| Noise | 32 Decibels |
| Voltage | 230 Volts |
| Wattage | 1600 watts |
| Capacity | 750 Cubic Feet |
| Brand Name | GarveeLife |
| Efficiency | 21 SEER2 |
| Floor Area | 750 Square Feet |
| Model Name | 19 SEER2 12000BTU |
| Start Year | 2019 |
| Filter Type | Standard Air Filter |
| Form Factor | Mini-Split |
| Item Weight | 83 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Garveelife |
| Model Number | 19 SEER2 12000BTU |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote |
| Item Type Name | 12,000 BTU Mini Split Air Conditioner |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | ECO mode, Energy Efficient, Fast Cooling, Heating And Cooling Function, Inverter Compressor |
| Air Flow Efficiency | 21 Cubic Feet Per Minute Per Watt |
| Included Components | Mini split Air Conditioner;Remote Control;Window Kit;Drainage Pipe |
| Warranty Description | No |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 576 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 32.48"D x 28.74"W x 23.62"H |
| Air Conditioner Application | Residential |
| Seasonal Energy Efficiency Ratio SEER | 21 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form